Samsung Galaxy A3
"specification"
Available in :
Samsung Galaxy A3 SM-A300F with 1 GB RAM
Samsung Galaxy A3 SM-A300FU with 1.5 GB RAM
LAUNCH | Announced | 2014, October |
Status | Available in market. Released (december, 2014) |
BODY | Dimensions | 130.1 x 65.5 x 6.9 mm (5.12 x 2.58 x 0.27 in) |
Weight | 110.3 g (3.88 oz) |
SIM | Nano-SIM card |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.5 inches (~65.5% screen-to-body ratio) |
Resolution | 540 x 960 pixels (~245 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
CAMERA | Primary | 8 MP, f/2.4, 31mm, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps, check quality |
Secondary | 5 MP, f/2.2, 23mm |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (LTE model only) |
Radio | FM radio, recording |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
MISC | Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
SAR EU | 0.24 W/kg 0.30 W/kg (body) |
Price group | 4/10 |
THANKS FOR READING THIS BLOG AND KEEP READING OUR MORE BLOGS FROM US.
No comments:
Post a Comment